Economic impact

Annual Report
2021
2021
Central and local taxes constituting revenues of the state budget and local budgets
BANK | GROUP | |||||
2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |
Central taxes, including: | 3,348 | 3,019 | 2,978 | 3,464 | 3,279 | 3,477 |
corporate income tax | 1,508 | 1,452 | 1,339 | 1,526 | 1,388 | 1,525 |
tax on certain financial institutions | 985 | 957 | 931 | 1,077 | 1,055 | 1,022 |
personal income tax | 292 | 258 | 281 | 333 | 293 | 316 |
flat-rate personal income tax | 298 | 310 | 366 | 306 | 311 | 371 |
flat-rate corporate income tax | 26 | 6 | 28 | 26 | 7 | 29 |
tax on goods and services (VAT) | 239 | 36 | 33 | 196 | 225 | 214 |
Local taxes, including: | 16 | 17 | 20 | 75 | 78 | 91 |
tax on vehicles | 0 | 0 | 0 | 45 | 44 | 55 |
real estate tax | 13 | 14 | 13 | 24 | 27 | 24 |
fee for perpetual usufruct | 2 | 2 | 6 | 4 | 5 | 9 |
other taxes and fees | 1 | 1 | 1 | 2 | 2 | 3 |
Total: | 3,364 | 3,036 | 2,998 | 3,539 | 3,357 | 3,568 |
Note: The table presents data of the subsidiaries which were a part of the Bank’s Group at the year-end and had tax liabilities to the Polish state budget.
Taxes paid by the Bank’s subsidiaries to the Ukrainian budget
2021 | 2020 | 2019 | |
Total: | 501 | 441 | 419 |
including | |||
centralne | 372 | 323 | 314 |
lokalne | 129 | 118 | 105 |